Estates and growth centres by district
Sort by location or brochure area. On small screens, each estate is shown as a card.
| SN | District | Action | ||
|---|---|---|---|---|
| 1 | Tawang Industrial Estate | Tawang | 2.87 ha (7.09 acres) | Enquire |
| 2 | Tippi / Bhalukpong Industrial Estate | West Kameng | 10.52 ha (26.00 acres) | Enquire |
| 3 | Dirang Industrial Area | West Kameng | 0.81 ha (2.00 acres) | Enquire |
| 4 | Dirang (Near Powerhouse) | West Kameng | 1.21 ha (2.99 acres) | Enquire |
| 5 | Wanghoo Industrial Area | West Kameng | 2.41 ha (5.96 acres) | Enquire |
| 6 | Pasighat Industrial Estate | East Siang | 7.69 ha (19.00 acres) | Enquire |
| 7 | Industrial Growth Centre, Niglok – Ngorlung | East Siang | 80.94 ha (200.01 acres) | Enquire |
| 8 | Chandranagar Industrial Estate | Papum Pare | 1.62 ha (4.00 acres) | Enquire |
| 9 | Naharlagun Industrial Estate | Papum Pare | 3.24 ha (8.01 acres) | Enquire |
| 10 | Changlang Industrial Estate | Changlang | 1.14 ha (2.82 acres) | Enquire |
| 11 | Khachang (Miao) Industrial Estate | Changlang | 2.02 ha (4.99 acres) | Enquire |
| 12 | Balinong Industrial Estate (SEZ) | Changlang | 32.16 ha (79.47 acres) | Enquire |
| 13 | Namsai Industrial Estate | Namsai | 0.64 ha (1.58 acres) | Enquire |
| 14 | Roing Industrial Estate | Lower Dibang Valley | 4.05 ha (10.01 acres) | Enquire |
| 15 | Tezu Industrial Estate | Lohit | 1.59 ha (3.93 acres) | Enquire |
| 16 | Deomali Industrial Estate | Tirap | 2.43 ha (6.00 acres) | Enquire |
| 17 | Charju Industrial Estate | Tirap | 0.16 ha (0.40 acres) | Enquire |
| 18 | IIDC, Bame | Lepa Rada | 20.23 ha (49.99 acres) | Enquire |
| Total of the eighteen sites listed above | 175.73 ha (434.24 acres) |
No sites match your search.
Source & notes
Availability note: The 9 April 2025 Industrial Policy, Annexure-I distinguishes total estate area from vacant space. Some brochure figures correspond to total estate area. Neither source establishes vacancy today. Source comparison reviewed 12 September 2026.
Source: APIIP Investment Brochure, “Industrial Growth Centre / Government Land Available”. Areas are published in hectares; acre equivalents shown in brackets are converted at 1 hectare = 2.47105 acres and are indicative.
Note on totals. The Investment Brochure prints a total of 237.95 hectares for this table and a district total of 160.65 hectares for East Siang, against 98.34 hectares itemised for that district across its industrial and tourist land tables. The balance of approximately 62.31 hectares is not itemised in the source and is being confirmed with the district administration. Only the itemised sites are listed above.
The Brochure lists Sl. No. 2 to 5 under a district label of “West Tawang”; these sites lie in West Kameng district and are shown accordingly.
